SPIRULINA TABLETS



CERTIFICATIONS

Kosher

HALAL

CQC

BRC

CMP
SPECITIFICATION
DESCRIPTION
| Product Name: | Spirulina Tablet |
| Botanical Species | Arthrospira platensis |
| Product Code | JLST-1 |
| Country of Origin | China |
| Description | 100% pure natural spirulina powder |
ANALYTICAL CHARACTERISTICS
Organoleptic properties
| Items | Specification | Method |
| Appearance | Fine green round pills | Visual |
| Flavor and odor | Mild like seaweed | Organoleptic |
Physical and chemical properties
| Items | Specification | Method |
| Moisture | ≤ 9.0% | GB 5009.3 |
| Protein | ≥ 60.0% | GB 5009.5 |
| Ash | ≤ 9.0% | GB 5009.4 |
Main Nutrition facts
| Items | Specification | Method |
| Total Carotenoids | ≥ 0.3g/100g | |
| Chlorophyll | ≥ 0.5g/100g | SNT 1113 |
| Phycocyanin | ≥ 10.0g/100g | SNT 1113 |
Heavy metals content
| Items | Specification | Method |
| Arsenic | ≤ 2.0PPM | AAS |
| Lead | ≤ 1.0PPM | AAS |
| Cadmium | ≤ 0.1PPM | AAS |
| Mercury | ≤ 0.1PPM | AAS |
Microbiological properties
| Items | Specification | Method |
| Total plate count | ≤30,000cfu/g | GB 4789.2 |
| Yeast & Mold | ≤300cfu/g | GB 4789.15 |
| Salmonella | Negative/10g | GB 4789.4 |
| E. Coli | Negative/10g | GB4789.38 |
| Coliforms | ≤ 10cfu/g | GB 4789.3 |
| Staphylococcus | Negative/10g | GB 4789.10 |
Others
| Items | Specification | Method |
| Excipient | None | |
| Pesticides | None | GC |
| Microcystins | ≤1.0PPB | HPLC |
| Aflatoxins | ≤1.0PPB | GB/T 5009.22 |
| Sum of Benzofluoranthene, Benzopyrene, Benzanthracene, and chrysene | ≤25.0PPB | GC/MS |
| PAH4 | ≤50.0PPB | GC/MS |
| Tablet aidings | ||
| SiO2 | ≤1.0% | |
| Plant magnesium stearate | ≤1.0% |
