CHLORELLA TABLETS



CERTIFICATIONS

Kosher

HALAL

CQC

BRC

CMP
SPECITIFICATION
DESCRIPTION
| Product Name: | Chlorella Tablet |
| Botanical Species | Chlorella Vulgaris |
| Product Code | JLCT-1 |
| Country of Origin | China |
| Description | 100% pure natural chlorella powder |
ANALYTICAL CHARACTERISTICS
ORGANOLEPTIC PROPERTIES
| Items | Specification | Method |
| Appearance | Fine green round pills | Visual |
| Flavor and odor | Mild like seaweed | Organoleptic |
Physical and chemical properties
| Items | Specification | Method |
| Moisture | ≤ 7.0% | GB 5009.3 |
| Protein | ≥ 55.0% | GB 5009.5 |
| Ash | ≤ 10.0% | GB 5009.4 |
Main Nutrition facts
| Items | Specification | Method |
| Chlorophyll | ≥ 1.5g/100g | SNT 1113 |
| Total Carotenoids | ≥ 0.3g/100g |
Heavy metals content
| Items | Specification | Method |
| Arsenic | ≤ 1.0PPM | AAS |
| Lead | ≤ 0.5PPM | AAS |
| Cadmium | ≤ 0.5PPM | AAS |
| Mercury | ≤ 0.5PPM | AAS |
Microbiological properties
| Items | Specification | Method |
| Total plate count | ≤20,000cfu/g | GB 4789.2 |
| Yeast & Mold | ≤300cfu/g | GB 4789.15 |
| Salmonella | Negative/10g | GB 4789.4 |
| E. Coli | Negative/10g | GB4789.38 |
| Coliforms | Negative/10g | GB 4789.3 |
| Staphylococcus | Negative/10g | GB 4789.10 |
Others
| Items | Specification | Method |
| Natural or artificial colour | None | |
| Tablet size | 500mg+(-)5mg | |
| Tablet diameter | 12mm | |
| Benzopyrene | ≤10.0PPB | GC/MS |
| Sum of Benzofluoranthene, Benzopyrene, Benzanthracene, and chrysene | ≤50.0PPB | GC/MS |
| Tablet aidings | ||
| SiO2 | ≤1.0% | |
| Plant magnesium stearate | ≤1.0% |
